| National Affiliate* | $US | 3,000 | per annum | ||
| Education Organization | $US | 500 | per annum | ||
| Corporations | small | <20 | $US | 250 | per annum |
| medium | <50 | $US | 750 | per annum | |
| large | >50 | $US | 1,500 | per annum | |
| Education Business Partnerships | small | <10 | $US | 250 | per annum |
| medium | <20 | $US | 500 | per annum | |
| large | <20 | $US | 750 | per annum | |
| NGO/Community Organization | <10 | $US | 250 | per annum | |
| >10 | $US | 350 | per annum | ||
| Individual | $US | 100 | per annum |
Translate
Blog Categories
-
Recent Blog Posts
Blog Archives
Events

